What you will learn?
GIS, Surveying and Mapping using Drone Technology
PART A
Theory Sessions – Day 1 & 2
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | DGCA Rules and Regulations | 20:00 Hrs. |
| 2 | Fundamentals of Surveying & Drone Mapping | |
| 3 | Mission Planning & Field Preparation | |
| 4 | Mission Planning & Field Preparation | |
| 5 | Live drone mapping flight on field | |
| 6 | Fundamentals of GIS, Drone Survey & Mapping | |
| 7 | Data Processing & Analysis | |
| 8 | Case studies | |
| 9 | Final Test Theory |
Day 3 Simulator Session
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Introduction to Flight Simulator | 4:00 Hrs. |
| 2 | Sim familiarization, Controls check | |
| 3 | Pre-flight checks, Take off, Cruise | |
| 4 | Approach. Go-around & Landing, Post-Flight Checks | |
| 5 | Cruise and Turns, Climbing and Climbing Turns | |
| 6 | Descend & Descending Turns | |
| 7 | Night Flying | |
| 8 | Abnormal / Emergency Procedures | |
| 9 | Final Test |
Flying Session Day 4 and 5
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | RPAS familiarization , Pre-Flight Checks & Safety Briefing | 2:30 hours |
| 2 | Introductory flight where the student experiences sensitivity of controls and learning the orientation of the RPA | |
| 3 | Manual Take-off & Hovering | |
| 4 | Manual Grid Flying | |
| 5 | Auto-Mapping Mission Using Mission Planner | |
| 6 | Corridor Mapping Exercise | |
| 7 | Image Capture Exercise | |
| 8 | Emergency Handling During Mapping | |
| 9 | RTK/PPK-based Mapping (Advanced) | |
| 10 | Post-Processing Orientation (Non-Flying) | |
| 11 | Site Understanding & Mission Planning | |
| 12 | Demonstration of Survey Flight | |
| 13 | Data Review & Processing Demo(Non-Flying) | |
| 14 | Basic GIS Visualization(Non-Flying) | |
| 15 | Final Test – Multirotor | 00:20 Minutes |
Additional Scope of Work
- Pricing strategies
- Branding
- Client acquisition
- DGCA guidelines for commercial operations
- SOPs (Standard Operating Procedures)
- Documentation
- Insurance & risk analysis
Learning Outcomes
- Understand survey fundamentals and drone applications in mapping
- Plan and execute drone mapping missions with safety and accuracy
- Use professional tools to process and analyze drone data
- Produce orthomosaics, contour maps, and site analytics reports
Course Eligibility/Requirements
At/before enrollment of a student the below documents are mandatory and copy to be submitted and will be verified with the originals
Eligibility/Requirements
- Copy of Valid passport or Valid Driving License / Ratio Card / Election Card
- Graduation Certificate / Diploma Certificate (3 Years)
- Aadhar Card Copy
- 10th Passing Certificate
- Recent Passport Size Photograph
- Medical Certificate issued by a registered medical practitioner
Other Information
- Additional Eligibility Criteria for AMRUT Candidates:
- 10th Pass, 18 – 55 years of age
- Passport
- Domicile Certificate of Maharashtra
- Income Proof
- Approval from AMRUTS Internal Department
List of Documents required during Registration:
- Original Aadhar + Original Passport
- Copy of 10th Passing Certificate / Marksheet
- Medical Certificate of Fitness from a certified MBBS Doctor
- 4 passport-sized photos with white background
- Registration Form
- Self-attested copies of 2 ID Proofs (Aadhar & Passport are mandatory)